For any query, email us at sales.1@mhebazar.com
or call us on +91 9289094445,
Manufacturer | JREW ENGINEERING LIMITED |
Capacity | 1500kg |
Model | CE-1500-D |
Type Of Product | CE 1500 D |
Manufacturer | JREW ENGINEERING LIMITED |
Capacity | 1500kg |
Operator Type | battery |
Width Over Forks | 150 MM |
Model No | CE1500D |
Stakon, a venture of JREW Engineering Limited, specializes in the manufacture of advanced material handling equipment. Based in Mohali, Punjab, and Faridabad, Haryana, Stakon provides a wide range of products, including electric pallet stackers, semi-electric stackers, and battery-operated pallet trucks. These products are designed to enhance efficiency, safety, and productivity in warehouses and industrial environments. Stakon's equipment is known for its robust build, reliable performance, and ergonomic design. With a strong commitment to quality and innovation, Stakon aims to meet the diverse needs of its clients, providing tailored solutions and excellent customer support.
Different Products
Different Products
MHEBazar delivers products globally.
Reach our experts today!
Up to 10% discount
Read our return policy
100% Protected
Get E-mail updates about our latest shop and special offers.
Product Name | Stakon Ce 1500 D 1500kg CE-1500-D |
Manufacturer | JREW ENGINEERING LIMITED |
Capacity | 1500kg |
Operator Type | battery |
Width Over Forks | 150 MM |
Model No | CE1500D |
Lift Height | UPTO 3.8 mtr ( 1.7 MTR TO 3.8 MTR ANY LIFTING HEIGHT) |
Wheel Type | PU |
Service Weight | 800 KGS |
Overall Length | 1840 MM |
Turning Radius | 1391 MM |
Mast Type | C-70 |
Load Center For Rated Capacity | 500 KGS |
Wheel Base | 1300 MM |
Max Extended Height | 2165 MM TO 2598 MM ( AS PER HEIGHT SELECTION) |
Mast Lowered Height | 2165 MM TO 4150 MM ( AS PER HEIGHT SELECTION) |
Lowered Fork Height | 90 MM |
Fork Dimensions | 1200 X 150 X 55 MM |
Overall Width | 780 MM |
Min Aisle Width | 7-8 FEET |
Min Ground Clearance | 20-30 MM |
Travel Speed | upto 10 kms |
Lift Speed | 0.065 sec-0.11 sec |
Lowering Speed | 0.11 sec to 0.085 sec |
Gradient | 4.5/9.0 sec |
Drive Motor | PRIME MOVER |
Lift Motor | INDIAN MAKE |
Steering Motor | INDIAN MAKE |
Battery Type | TRACTION BATTERY |
Battery Capacity | 165 AH |
Controler | ZAPI/CURTIS |
Battery Weight | 195 KGS -225 KGS |
Number Of Wheels | 4 nos |
Please wait for page to load